1. Per Kilometer Outstation Taxi Rates in Bhopal
For outstation trips starting from Bhopal, fares are calculated based on actual distance covered with a standard minimum of 250 km per day for outstation journeys:
| Vehicle Category | Car Model | Seating | Per KM Rate | Driver Allowance |
|---|---|---|---|---|
| Sedan | Maruti Suzuki Dzire | 4 Passengers | ₹11 / km | ₹200 / night |
| Sedan | Toyota Etios | 4 Passengers | ₹11 / km | ₹200 / night |
| Sedan | Hyundai Xcent | 4 Passengers | ₹11 / km | ₹200 / night |
| SUV | Maruti Suzuki Ertiga | 4 Passengers | ₹13 / km | ₹200 / night |
| SUV | Toyota Innova (7 Seater SUV) | 7 Passengers | ₹15 / km | ₹200 / night |
| Premium SUV | Toyota Innova Crysta | 6 Passengers | ₹17 / km | ₹200 / night |
| Luxury | BMW Luxury 5-Series | 4 Passengers | From ₹26,500 / day | ₹200 / night |
| Luxury | Audi Luxury Sedan | 4 Passengers | From ₹18,500 / day | ₹200 / night |
| Tempo Traveller | Tempo Traveller (13 Seater) | 13 Passengers | ₹24 / km | ₹200 / night |
| Tempo Traveller | Tempo Traveller (17 Seater) | 17 Passengers | ₹26 / km | ₹200 / night |
2. Local Bhopal City Tour & Hourly Packages
Ideal for wedding events, business errands, and Bhopal city sightseeing (Upper Lake, Van Vihar, Taj-ul-Masajid, Tribal Museum, VIP Road). Fares match Krishna Travels official published packages:
| Vehicle Model | Category | 8 Hours / 80 KM (City) | 12 Hours / 250 KM (Full Day) | Airport Drop (BHO) | Status |
|---|---|---|---|---|---|
| Maruti Dzire | Sedan | ₹1,650 | ₹2,750 | ₹1,100 | Available |
| Toyota Etios | Sedan | ₹1,750 | ₹2,750 | ₹1,250 | Available |
| Hyundai Xcent | Sedan | ₹1,650 | ₹2,750 | ₹1,150 | Available |
| Toyota Innova (7 Seater) | SUV | ₹3,000 | ₹3,750 | — | Available |
| Maruti Suzuki Ertiga | SUV | Not Offered | ₹3,750 | — | Available |
| Toyota Innova Crysta | Luxury SUV | ₹3,500 | ₹4,250 | ₹1,850 | Available |
| BMW 5-Series / Luxury | VIP Sedan | From ₹18,500 / day | Wedding Doli Special | ₹5,500 | On Demand |
| Tempo Traveller (13/17 Str) | Minibus Coach | Not Offered | ₹5,500 / ₹6,500 | — | 12hr / Outstation Only |
3. Fixed Fares for Popular Destinations from Bhopal
| Route / Destination | Distance | Sedan (Dzire/Etios) | SUV (Ertiga) | Innova Crysta | Tempo Traveller | Details |
|---|---|---|---|---|---|---|
| Bhopal to Indore | 195 KM | ₹4,400 | ₹6,000 | ₹7,310 | ₹8,400 | Official direct dropping package (Dzire ₹4,400, Ertiga ₹6,000, Crysta ₹7,310) |
| Bhopal to Ujjain (Mahakaleshwar) | 188 KM | ₹4,400 | ₹6,000 | ₹7,310 | ₹8,400 | Direct Mahakal Darshan dropping package (Dzire ₹4,400, Ertiga ₹6,000) |
| Bhopal to Omkareshwar | 255 KM | ₹5,600 | ₹7,000 | ₹8,500 | ₹11,000 | Holy Narmada river jyotirlinga pilgrimage package |
| Bhopal to Pachmarhi (Queen of Satpura) | 210 KM | ₹4,400 | ₹6,500 | ₹8,500 | ₹10,500 | Scenic hill station package (Dzire drop ₹4,400, Tempo Darshan ₹10,500) |
| Bhopal to Sanchi Stupa & Tropic of Cancer | 48 KM | ₹2,750 | ₹3,500 | ₹4,250 | ₹5,500 | UNESCO World Heritage day trip (Dzire/Etios ₹2,750) |
| Bhopal to Mandu (City of Joy) | 285 KM | ₹5,500 | ₹6,500 | ₹8,500 | ₹12,000 | Historical palace tour, Jahaz Mahal & Rani Roopmati pavilion |
| Bhopal to Kanha National Park | 410 KM | ₹9,000 | ₹11,000 | ₹14,000 | ₹19,500 | Jungle safari cab, verified driver with wildlife route expertise |
| Bhopal to Raja Bhoj Airport (BHO) | 15 KM | ₹1,100 | ₹2,000 | ₹2,500 | ₹3,500 | 24/7 on-time guaranteed airport pickup & drop (Dzire ₹1,100, Etios ₹1,250) |
| Bhopal to Rani Kamlapati Railway Station | 10 KM | ₹800 | ₹1,200 | ₹1,800 | ₹2,500 | Station transfer with luggage assistance |
| Bhopal to Bhopal Full Day City Darshan (8Hr/80Km) | 80 KM | ₹1,650 | ₹3,000 | ₹4,250 | ₹5,500 | Upper Lake, VIP Road, Van Vihar, Taj-ul-Masajid (Dzire ₹1,650, Innova ₹3,000) |
| Bhopal to Bhopal Extended Full Day (12Hr/250Km) | 250 KM | ₹2,750 | ₹3,750 | ₹4,250 | ₹5,500 | 12hr/250km comprehensive day hire (Dzire ₹2,750, Ertiga ₹3,750, Crysta ₹4,250) |
| Bhopal to Jabalpur Dropping | 310 KM | ₹7,700 | ₹9,000 | ₹11,500 | ₹15,500 | Direct Jabalpur dropping package (Hyundai Xcent ₹7,700) |
📖 Detailed Outstation Route & Travel Guides
Planning an intercity journey from Bhopal? Explore our verified driver route guides, toll breakdowns, and travel tips:
Important Rate Terms & Policies:
- All fares include car rental, fuel, and driver charges.
- Toll taxes (FastTag) and parking fees are extra as per actual receipts.
- For outstation journeys, a minimum average of 250 KM per day is calculated.
- Night travel allowance of ₹200 applies for driving between 10:00 PM and 6:00 AM.